| Average U.S. Gasoline Prices |
|
| Year | Price Per Gallon |
| 1980 | $1.22 |
| 1985 | $1.96 |
| 1990 | $1.22 |
| 1995 | $1.21 |
| 2000 | $1.56 |
| 2001 | $1.53 |
| 2002 | $1.44 |
| 2003 | $1.64 |
| 2004 | $1.92 |
| 2005 | $2.34 |
| 2006 | $2.63 |
| 2007 | $2.85 |
| 2008 (to April) |
$3.24 |
| Source: U.S. Bureau of Labor Statistics Consumer Price Index (CPI). Average Price Data, Gasoline All Types. | |
